;
Your Passport
to Global Medicare
Your Passport
to Global Medicare
Agency | Issuer Credit Rating (ICR) | Financial Strength Rating (FSR) | Outlook | Last Update |
---|---|---|---|---|
A.M. Best | bbb- | B+ | Stable | 2020 |
A.M. Best | bb+ | B | Negative | 2019 |
A.M. Best | bbb- | B+ | Positive | 2016 |
Agency | Issuer Credit Rating (ICR) | Financial Strength Rating (FSR) | Outlook | Last Update |
---|---|---|---|---|
A.M. Best | bbb- | B+ | Stable | 2020 |
A.M. Best | bb+ | B | Negative | 2019 |
A.M. Best | bbb- | B+ | Positive | 2016 |
AXA has published its 1Q20 Activity indicators on Tuesday, May 5th at 5:45 pm (CEST).
AXA Mansard Half Year 2020 Report
 up 4%
up 180%
AXA – NIGERIA
End-of-day quote Nigerian Stock Exchange – Â 13 Mar, 2023
AUGUST 7, 2024
Access the AXA Mansard’s earnings-related financial information: the 1Q and 9M activity indicators but also the half-year and annual results